MainBorrowing
Blocked Borrower Actions
Borrowing visible field reference for blocked borrower actions settings and input meaning.
Blocked Borrower Actions is the product surface for explaining why draw, repay, collateral deposit, or collateral withdrawal fields become unavailable. It lists the visible fields, what the user enters or selects, and what each field is for.
| Visible field | What the user enters or selects | What it is for |
|---|---|---|
Search | Type collateral, loan asset, market, facility, or status. | Filters borrower-facing market rows. |
Collateral | No input. Read collateral asset shown for the market. | Identifies the asset accepted as collateral. |
Loan Asset | No input. Read the borrow asset. | Identifies the asset drawn by the borrower. |
LLTV | No input. Read the allowed loan-to-value threshold. | Shows the maximum debt/collateral ratio for the route. |
Rate | No input. Read the projected borrow rate. | Shows current rate policy context. |
Supplied Amount | No input. Read supplied or allocated liquidity. | Shows available facility/market capital context. |
Liquidity | No input. Read available liquidity. | Shows drawable cash from projected state. |
Utilization | No input. Read utilization percentage. | Shows how much facility/market capacity is in use. |
Facility Status | No input. Read active, frozen, paused, or unavailable state. | Shows whether borrower actions are allowed. |
Credit Facility | Choose the vault or facility route used for the borrower action. | Sets the vault partition used for collateral, draw, repay, and withdrawal calls. |
Supply Collateral | Enter collateral units up to wallet balance. | Sets collateral to add before or during a draw. |
Borrow | Enter loan-asset units up to LLTV headroom and available liquidity. | Sets the borrower draw amount. |
Max | Click to fill the maximum available value for the active amount field. | Uses projected balance, debt, or health limit depending on the tab. |
Repay Loan | Enter loan-asset units up to current debt and wallet balance. | Sets debt repayment amount. |
Withdraw | Enter collateral units up to posted collateral and post-withdraw health allowance. | Sets collateral withdrawal amount. |
Oracle Version | No input. Read the route-prepared oracle version. | Locks borrower math to indexed valuation context. |
Risk Epoch | No input. Read the route-prepared risk epoch. | Binds the route to the current risk configuration. |
Nonce | No input. Read the route nonce. | Makes the prepared action replay-resistant. |
Deadline | No input. Read the route deadline. | Shows when the prepared route expires. |
Oracle/Risk Epoch/Nonce/Deadline
Borrowing visible field reference for oracle/risk epoch/nonce/deadline settings and input meaning.
Liquidations
Product manual for Torq liquidator action paths across triage, opportunities, protective prices, close factors, bonuses, settlement, claims, and recovery projection.