GET /v1/markets
List markets
| Availability | Private Preview |
|---|---|
| Method and path | GET /v1/markets |
| API version | 1.0.0-private-preview |
| Base URL | https://api.torq.finance |
| Authentication | Anonymous discovery |
| Idempotency | Not declared by this operation. |
| Rate limits | Read x-ratelimit-* and x-request-id response headers. Do not hard-code a quota. |
Request examples
curl -X GET 'https://api.torq.finance/v1/markets' \ -H 'Accept: application/json'
This calls the docs preview and returns sample data shaped by the governed OpenAPI response. It never accepts credentials or changes protocol state.
Run the sample call to inspect a schema-shaped response without credentials or side effects.| Request body | None. |
|---|
Responses
| Status | Meaning | Schema |
|---|---|---|
200 | Successful response | MarketResourceCollection |
400 | Invalid request | TorqApiError |
401 | Authentication required | TorqApiError |
403 | Insufficient scope or authority | TorqApiError |
409 | State or idempotency conflict | TorqApiError |
429 | Rate limit exceeded | TorqApiError |
500 | Internal failure | TorqApiError |
200 response schema
MarketResourceCollection MarketResourceCollection
| Property | Type | Required | Description |
|---|---|---|---|
items | MarketResource[] | Yes | — |
pageInfo | PageInfo | Yes | — |
freshness | FreshnessEvidence | Yes | — |
Inspect nested properties
items MarketResource[] · required
items MarketResource
| Property | Type | Required | Description |
|---|---|---|---|
id | string | No | — |
chainId | integer | No | — |
address | string | No | — |
symbol | string | null | No | — |
name | string | null | No | — |
loanAssetAddress | string | No | — |
collateralAssetAddress | string | No | — |
loanSymbol | string | null | No | — |
collateralSymbol | string | null | No | — |
loanDecimals | integer | null | No | — |
collateralDecimals | integer | null | No | — |
oracleAddress | string | No | — |
interestRateModelAddress | string | null | No | — |
totalSupplied | string | null | No | — |
totalDebt | string | null | No | — |
totalBadDebt | string | null | No | — |
availableLiquidity | string | null | No | — |
utilizationWad | string | null | No | — |
targetUtilizationPct | number | null | No | — |
borrowRateAprBps | integer | null | No | — |
lendingApyBps | integer | null | No | — |
reserveFactorBps | integer | null | No | — |
lltvBps | integer | null | No | — |
displayLtvBps | integer | null | No | — |
liquidationThresholdBps | integer | null | No | — |
closeFactorBps | integer | null | No | — |
liquidationBonusBps | integer | null | No | — |
currentBorrowRatePerSecond | string | null | No | — |
currentSupplyRatePerSecond | string | null | No | — |
oracleState | string | null | No | — |
marketRegimeState | string | null | No | — |
marketLive | boolean | null | No | — |
paused | boolean | null | No | — |
vaultOnlySupply | boolean | null | No | — |
borrowGateEnabled | boolean | null | No | — |
collateralGateEnabled | boolean | null | No | — |
sumsubKycRequired | boolean | null | No | — |
borrowPolicy | string | null | No | — |
loanAsset | AssetProfileResource | No | — |
collateralAsset | AssetProfileResource | No | — |
oracle | object | No | — |
funding | object | No | — |
allocators | MarketAllocatorResource[] | No | — |
history | MarketHistoryResource[] | No | — |
freshness | FreshnessEvidence | No | — |
Inspect nested properties
id string · optional
chainId integer · optional
address string · optional
pattern: ^0x[a-fA-F0-9]{40}$
symbol string | null · optional
nullable
name string | null · optional
nullable
loanAssetAddress string · optional
pattern: ^0x[a-fA-F0-9]{40}$
collateralAssetAddress string · optional
pattern: ^0x[a-fA-F0-9]{40}$
loanSymbol string | null · optional
nullable
collateralSymbol string | null · optional
nullable
loanDecimals integer | null · optional
nullable
collateralDecimals integer | null · optional
nullable
oracleAddress string · optional
pattern: ^0x[a-fA-F0-9]{40}$
interestRateModelAddress string | null · optional
pattern: ^0x[a-fA-F0-9]{40}$ · nullable
totalSupplied string | null · optional
pattern: ^[0-9]+$ · nullable
totalDebt string | null · optional
pattern: ^[0-9]+$ · nullable
totalBadDebt string | null · optional
pattern: ^[0-9]+$ · nullable
availableLiquidity string | null · optional
pattern: ^[0-9]+$ · nullable
utilizationWad string | null · optional
pattern: ^[0-9]+$ · nullable
targetUtilizationPct number | null · optional
nullable
borrowRateAprBps integer | null · optional
nullable
lendingApyBps integer | null · optional
nullable
reserveFactorBps integer | null · optional
nullable
lltvBps integer | null · optional
nullable
displayLtvBps integer | null · optional
nullable
liquidationThresholdBps integer | null · optional
nullable
closeFactorBps integer | null · optional
nullable
liquidationBonusBps integer | null · optional
nullable
currentBorrowRatePerSecond string | null · optional
pattern: ^[0-9]+$ · nullable
currentSupplyRatePerSecond string | null · optional
pattern: ^[0-9]+$ · nullable
oracleState string | null · optional
nullable
marketRegimeState string | null · optional
nullable
marketLive boolean | null · optional
nullable
paused boolean | null · optional
nullable
vaultOnlySupply boolean | null · optional
nullable
borrowGateEnabled boolean | null · optional
nullable
collateralGateEnabled boolean | null · optional
nullable
sumsubKycRequired boolean | null · optional
nullable
borrowPolicy string | null · optional
nullable
loanAsset AssetProfileResource · optional
| Property | Type | Required | Description |
|---|---|---|---|
id | string | null | No | — |
chainId | integer | No | — |
address | string | null | No | — |
symbol | string | null | No | — |
name | string | null | No | — |
decimals | integer | null | No | — |
logoUrl | string | null | No | — |
topCategory | string | null | No | — |
subcategory | string | null | No | — |
economicsTaxonomy | object | No | — |
kycRequired | boolean | null | No | — |
priceUsd | string | null | No | — |
priceAsOf | string | null (date-time) | No | — |
issuer | AssetIssuerProfile | No | — |
collateralAsset AssetProfileResource · optional
| Property | Type | Required | Description |
|---|---|---|---|
id | string | null | No | — |
chainId | integer | No | — |
address | string | null | No | — |
symbol | string | null | No | — |
name | string | null | No | — |
decimals | integer | null | No | — |
logoUrl | string | null | No | — |
topCategory | string | null | No | — |
subcategory | string | null | No | — |
economicsTaxonomy | object | No | — |
kycRequired | boolean | null | No | — |
priceUsd | string | null | No | — |
priceAsOf | string | null (date-time) | No | — |
issuer | AssetIssuerProfile | No | — |
oracle object · optional
| Property | Type | Required | Description |
|---|---|---|---|
address | string | null | No | — |
priceWad | string | null | No | — |
state | string | null | No | — |
sourceAsOf | string | null (date-time) | No | — |
lastUpdated | string | null (date-time) | No | — |
funding object · optional
| Property | Type | Required | Description |
|---|---|---|---|
partitionCount | integer | No | — |
totalAllocatedAssets | string | null | No | — |
largestSourceAssets | string | null | No | — |
largestSourceVaultId | string | null | No | — |
largestSourceVaultAddress | string | null | No | — |
allocators MarketAllocatorResource[] · optional
items MarketAllocatorResource
| Property | Type | Required | Description |
|---|---|---|---|
marketId | string | No | — |
marketAddress | string | No | — |
vaultId | string | No | — |
vaultAddress | string | No | — |
vaultName | string | null | No | — |
vaultSymbol | string | null | No | — |
listed | boolean | No | — |
approved | boolean | null | No | — |
allocationEnabled | boolean | null | No | — |
allocatedAssets | string | null | No | — |
availableLiquidity | string | null | No | — |
relativeCapBps | integer | null | No | — |
absoluteCapAssets | string | null | No | — |
blockNumber | string | null | No | — |
history MarketHistoryResource[] · optional
items MarketHistoryResource
| Property | Type | Required | Description |
|---|---|---|---|
marketId | string | No | — |
marketAddress | string | No | — |
interval | string | No | — |
bucketStart | string | null (date-time) | No | — |
bucketEnd | string | null (date-time) | No | — |
utilizationSpotWad | string | null | No | — |
utilizationEffectiveWad | string | null | No | — |
borrowRateAprBps | integer | null | No | — |
lendingApyBps | integer | null | No | — |
protocolApyBps | integer | null | No | — |
totalSupplied | string | null | No | — |
totalDebt | string | null | No | — |
availableLiquidity | string | null | No | — |
totalBadDebt | string | null | No | — |
oracleState | string | null | No | — |
blockNumber | string | null | No | — |
freshness FreshnessEvidence · optional
| Property | Type | Required | Description |
|---|---|---|---|
status | enum | Yes | — |
lagSeconds | integer | Yes | — |
blockNumber | string | null | No | — |
blockTimestamp | string | null (date-time) | No | — |
projectedAt | string | null (date-time) | No | — |
snapshotAt | string | null (date-time) | No | — |
reason | string | null | No | — |
pageInfo PageInfo · required
| Property | Type | Required | Description |
|---|---|---|---|
hasMore | boolean | Yes | — |
nextCursor | string | null | Yes | — |
Inspect nested properties
hasMore boolean · required
nextCursor string | null · required
nullable
freshness FreshnessEvidence · required
| Property | Type | Required | Description |
|---|---|---|---|
status | enum | Yes | — |
lagSeconds | integer | Yes | — |
blockNumber | string | null | No | — |
blockTimestamp | string | null (date-time) | No | — |
projectedAt | string | null (date-time) | No | — |
snapshotAt | string | null (date-time) | No | — |
reason | string | null | No | — |
Inspect nested properties
status enum · required
one of: current, healthy, stale, missing, blocked
lagSeconds integer · required
minimum: 0
blockNumber string | null · optional
nullable
blockTimestamp string | null (date-time) · optional
nullable
projectedAt string | null (date-time) · optional
nullable
snapshotAt string | null (date-time) · optional
nullable
reason string | null · optional
nullable
400, 401, 403, 409, 429, 500 response schema
TorqApiError TorqApiError
| Property | Type | Required | Description |
|---|---|---|---|
ok | boolean | Yes | — |
code | string | Yes | — |
message | string | Yes | — |
requestId | string | Yes | — |
retryable | boolean | Yes | — |
blockedReason | string | null | No | — |
docsUrl | string (uri) | No | — |
Inspect nested properties
ok boolean · required
code string · required
minimum length: 1 · maximum length: 200
message string · required
minimum length: 1 · maximum length: 200
requestId string · required
minimum length: 1 · maximum length: 200
retryable boolean · required
blockedReason string | null · optional
nullable
docsUrl string (uri) · optional
Related guides
- Authentication and scopes
- Errors, idempotency, and rate limits
- Canonical state and final completion
- SDK reference
For retry behavior and blocked-state handling, see Errors and rate limits.